<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/15244/en/resources/SubjectRSS.xsl'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Time Trial</title>
	<link>http://www.stokemtbclub.moonfruit.com</link>
	<description></description>
	<pubDate>Thu, 9 Jul 2009 21:14:44 GMT</pubDate>
	<item>
		<title>Re: Wrekin 10</title>
		
		<pubDate>Thu, 24 Sep 2009 08:38:37 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1203899</guid>
		<description><![CDATA[<p>Goood man. Dunner worry about the training, you are getting out there, promoting the Goldtec name and doing some events that&#39;s all that matters!!! Good luck!!!!!</p>]]></description>
	</item><item>
		<title>Wrekin 10</title>
		
		<pubDate>Wed, 23 Sep 2009 17:58:09 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1203187</guid>
		<description><![CDATA[<p>Doing Wrekinsports 10 mile tt this saturday. Off at 4.34 pm, last one till next year, promise to do some proper training for next year.</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Sun, 6 Sep 2009 20:53:43 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1179120</guid>
		<description><![CDATA[<p>May have chance to do another 25 on the Etwall course and should knock at least 3 mins off that with getting back into it, thats on the 26 or doing a 10 at Newport on the same day.Could be difficult to get to meet mid week but if i can will be there</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Sun, 6 Sep 2009 17:59:21 GMT</pubDate>
		<dc:creator>DM</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1178797</guid>
		<description><![CDATA[<p>Well done fella! what are the plans for the rest of the season? Also if work/life permits we&#39;re doin the first of the winter? roadie night rides this wed&#39; 6:30pm at caverswall sq.</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Sat, 5 Sep 2009 21:20:44 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1177732</guid>
		<description><![CDATA[<p>bin and dun it 1hr 08 mins</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Sat, 5 Sep 2009 21:19:23 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1177729</guid>
		<description><![CDATA[<p>dun it 1hr 08 min</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Sat, 5 Sep 2009 21:17:48 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1177724</guid>
		<description><![CDATA[<p><em>Well first proper time trial entered, Sept 5 around Chelford Holmes Chapel,only hope dont disgrace the club, its my first at this distance for nearly 3 years</em></p><p><em>--- </em><strong><em> Weeman(guest)</em></strong>&#160;</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Sat, 5 Sep 2009 21:16:48 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1177722</guid>
		<description><![CDATA[<p>Well i bin an dun it, after a traumatic last week , got there and did me furst one fu neeley 3 yurs,finished with 1hr 08 mins, hope not let u lot down but can only get better.Will do eiter anuvver 25 or a puffters 10 b4 end of munf</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Wed, 26 Aug 2009 21:11:04 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1164707</guid>
		<description><![CDATA[<p>A grim night at the office which saw just me and Daz slog it out for the Goldtec massive. Many thanks to Russ for turning up and standing in the rain, and keeping up his status as chief helper! Daz felt the conditions were so poor, he rode on his winter bike tonight....</p><p>Next week will be the final &#39;Tean 10&#39; of the season, and I have a feeling it will be a &#39;fun&#39; event if dry, so lets see how many Goldtec crew we can get together - there are also rumours of a pub visit after!!</p><p><strong>Tean Evening ‘10’ Wednesday 26th August 2009</strong></p><p>Results:</p><p>1) Andrew Magnier Planet X 22.12</p><p>2) Nick Slater Lyme Racing Club 23.10</p><p>3) Steve Clayton Planet X 23.19</p><p>4) Mark Wynn Lyme Racing Club 24.22</p><p>5) Steve Hazeldine Stone Wheelers 24.54</p><p>6=) Tom Powell Newcastle R.C. 2001 25.15=</p><p>Simon Hodgkinson Team Goldtec 25.15=</p><p>8) Kevin Allerton Stone Wheelers 25.32</p><p>9) Darren Moore Team Goldtec 27.02</p><p>10) Steve Fowler Stone Wheelers 27.09</p><p>11) Paul Jennings Stone Wheelers 27.19 </p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Tue, 25 Aug 2009 15:15:58 GMT</pubDate>
		<dc:creator>DM</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1162985</guid>
		<description><![CDATA[<p>N GET SOME PRACTICE IN ON THE LAST 2 TEAN 10&#39;S!!</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Tue, 25 Aug 2009 15:12:26 GMT</pubDate>
		<dc:creator>DM</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1162977</guid>
		<description><![CDATA[<p>stick thee head down n mash thee pedals. pretend we behind ya shoutin&#39; out of the team car!! game on.</p>]]></description>
	</item><item>
		<title>Re: Stretford Wheelers 25 TT</title>
		
		<pubDate>Tue, 25 Aug 2009 08:46:59 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1162564</guid>
		<description><![CDATA[<p>Nice one! You won&#39;t disgrace the club. If the Goldtec name is on the time sheet it doesn&#39;t matter what position it is in, thats what I say! (especially after my 1st road race at the weekend haha)!</p>]]></description>
	</item><item>
		<title>Stretford Wheelers 25 TT</title>
		
		<pubDate>Mon, 24 Aug 2009 20:39:12 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1162076</guid>
		<description><![CDATA[<p>Well first proper time trial entered, Sept 5 around Chelford Holmes Chapel,only hope dont disgrace the club, its my first at this distance for nearly 3 years</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 20 Aug 2009 11:01:26 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1156164</guid>
		<description><![CDATA[<p>Tean TT - Are we saying Full Bounce or Hardtails for next week, 26th?</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 20 Aug 2009 07:34:43 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1155875</guid>
		<description><![CDATA[<p>Yea well said captain. </p><p>Good idea, I think it is the way forward for the MTB&#39;s, I just hope the weather&#39;s as good as last night. To be honest, all I wanted to dolast night was sit outside the pub when I got back to the car park!</p><p>Trouble is, Racing Dave has set the benchmark time for MTB&#39;s now, and, I don&#39;t think I can beat that, cracking time mate!</p><p>***goes off to garage to locate Conti Town and Country&#39;s, shock pump and narrow bars****</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 20 Aug 2009 06:32:40 GMT</pubDate>
		<dc:creator>DM</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1155834</guid>
		<description><![CDATA[<p><em>Results for tonight 19th August -Tean 10</em></p><p><em>1 Will Corden Lyme RC 22:43 </em></p><p><em>2 Nick Slater Lyme RC 23:23 </em></p><p><em>3 Jason Walkley RAF CC 23:28 </em></p><p><em>4 Matt Jennings Stone Wheelers 23:38 </em></p><p><em>5 Kevin Allerton Stone Wheelers 23:41 </em></p><p><em>6 Joe Corden Stone Wheelers 24:04 </em></p><p><em>7 Simon Bills GS Strada 24:25 </em></p><p><em>8 Mark Wynn Lyme RC 24:35 </em></p><p><em>9 Steve Hazeldine Stone Wheelers 24:38 </em></p><p><em>10 Simon Hodgkinson Goldtec 24:46 </em></p><p><em>11 Steve Mcquade Lichfield CC 24:53 </em></p><p><em>12 Darren Moore Goldtec 25:23 </em></p><p><em>13 Paul Herbert Rhyl CC 25:27 </em></p><p><em>14 Anthony Houlton Newcastle 2001 25:54 </em></p><p><em>15 Alan Roberts Stone Wheelers 26:42 </em></p><p><em>16 Dave Booth Lyme RC 26:53 </em></p><p><em>17 Chris Hall Lyme RC 27:08 </em></p><p><em>18 Russell Beardmore Goldtec 27:23 </em></p><p><em>19 Will Pegg Lyme RC 27:40 </em></p><p><em>20 Dave Lawton Goldtec 28:01 </em></p><p><em>21 Dave Jones Stone Wheelers 28:33 </em></p><p><em>22 Dave Williams Lyme RC 29:35 </em></p><p><em>23 Tracy Rowlinson Lyme RC 30:23 </em></p><p><em>24 Alan Jones Newcastle 2001 32:13 </em></p><p><em>Tom Powell Newcastle 2001 DNF </em></p><p><em>Many thanks to Stone Wheelers for hosting the event.</em></p><p><em>I do a PB and come 10th, how does that work - Post Office bike may get an outing next week I say!</em></p><p><em>Where is the Mong Bike? Only 2 more weeks left for this event tops......</em></p><p><em>--- </em><strong><em> Si(guest)</em></strong>&#160;</p><p>Well done mate for finally breaking the 25min, on a standard road bike!</p><p>Dave Lawton&#39;s 28min MTB ride is impressive, don&#39;t think I could get near that on a MTB. Also well done Russ, you must be knackered from your birth!!</p><p>I think we should all go on MTB&#39;s for the last one!! and then the pub on the car park!!</p><p>As from the second Wednesday in September we&#39;ll start the Club road rides, meeting place and time TBC.</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Wed, 19 Aug 2009 21:36:04 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1155461</guid>
		<description><![CDATA[<p>Results for tonight 19th August -Tean 10</p><p>1 Will Corden Lyme RC 22:43 </p><p>2 Nick Slater Lyme RC 23:23 </p><p>3 Jason Walkley RAF CC 23:28 </p><p>4 Matt Jennings Stone Wheelers 23:38 </p><p>5 Kevin Allerton Stone Wheelers 23:41 </p><p>6 Joe Corden Stone Wheelers 24:04 </p><p>7 Simon Bills GS Strada 24:25 </p><p>8 Mark Wynn Lyme RC 24:35 </p><p>9 Steve Hazeldine Stone Wheelers 24:38 </p><p>10 Simon Hodgkinson Goldtec 24:46 </p><p>11 Steve Mcquade Lichfield CC 24:53 </p><p>12 Darren Moore Goldtec 25:23 </p><p>13 Paul Herbert Rhyl CC 25:27 </p><p>14 Anthony Houlton Newcastle 2001 25:54 </p><p>15 Alan Roberts Stone Wheelers 26:42 </p><p>16 Dave Booth Lyme RC 26:53 </p><p>17 Chris Hall Lyme RC 27:08 </p><p>18 Russell Beardmore Goldtec 27:23 </p><p>19 Will Pegg Lyme RC 27:40 </p><p>20 Dave Lawton Goldtec 28:01 </p><p>21 Dave Jones Stone Wheelers 28:33 </p><p>22 Dave Williams Lyme RC 29:35 </p><p>23 Tracy Rowlinson Lyme RC 30:23 </p><p>24 Alan Jones Newcastle 2001 32:13 </p><p>Tom Powell Newcastle 2001 DNF </p><p>Many thanks to Stone Wheelers for hosting the event.</p><p>I do a PB and come 10th, how does that work - Post Office bike may get an outing next week I say!</p><p>Where is the Mong Bike? Only 2 more weeks left for this event tops......</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 14 Aug 2009 12:38:37 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1146243</guid>
		<description><![CDATA[<p>You beat me to it mate, was just going to post them! Didn&#39;t bother this week still feeling the effects of Sleepless, and a lot of can&#39;t be 4r5ed itis going about at the minute!!</p><p>Well done on a new PB Russ, and well done Trog for making it after the weekend of racing!</p><p>I&#39;ll be back next week, and on a new (old) mean racing machine if it&#39;s dry!</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 14 Aug 2009 10:32:28 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1146087</guid>
		<description><![CDATA[<p>This Weeks Results (12/08)</p><p>Matt Jennings 23:51 Stone </p><p>Paul Bellfield 23:57 Stone </p><p>Steve Hazeldine 24:53 Stone</p><p>Russell Beardmore 26:53 Goldtec *</p><p>Joffie Houlton 27:01 NCRC2001</p><p>Paul Jennings 27:09 Stone</p><p>Anthony Hughes 27:33 Goldtec *</p><p>Dave Booth 27:43 Lyme</p><p>Colin Corden 27:46 Stone</p><p>Will Pegg 28:04 Lyme</p><p>Steve Evens 28:36 NCRC2001</p><p>Dave Williams 29:46 Lyme</p><p>Paul Amison 30:00 Lyme</p><p>Libby Amison 30:13 Lyme.</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 6 Aug 2009 09:37:37 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1134933</guid>
		<description><![CDATA[<p>Well done team.</p><p>I&#39;m going to try and direct you to a link of photo&#39;s of the Goldtec massive from last night&#39;s event, here goes......</p><p><a href="http://picasaweb.google.co.uk/BigSiHodg/Tean10S#" ><u>http://picasaweb.google.co.uk/BigSiHodg/Tean10S#</u></a></p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 6 Aug 2009 07:26:11 GMT</pubDate>
		<dc:creator>Trog</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1134848</guid>
		<description><![CDATA[<p>Here&#39;s last nights reults:</p><p>Andrew Magnier Planet X 22.25</p><p>Nick Slater L*me Racing Club 23.30</p><p>Paul Belfield Stone Wheelers 23.44</p><p>Joe Corden Stone Wheelers 24.22</p><p>Grant Roberts L*me Racing Club 24.54</p><p>Steve Hazeldine Stone Wheelers 25.02</p><p>Barney Swinnerton L*me Racing Club 25.05</p><p>Darren Moore Goldtec 25.13</p><p>Paul Herbert Rhyl C.C. 25.37</p><p>Joffie Houlton Newcastle RC 2001 25.55</p><p>Simon Degg Stone Wheelers 26.05</p><p>Joe Evans Newcastle RC 2001 26.32</p><p>David Jones Stone Wheelers 26.35</p><p>Anthony Houlton Newcastle R.C. 2001 26.38</p><p>Alan Roberts Stone Wheelers 26.42</p><p>Rob Greasley Newcastle RC 2001 26.50=</p><p>Paul Jennings Stone Wheelers 26.50=</p><p>Robert Jones Stone Wheelers 27.00</p><p>Dave Booth L*me Racing Club 27.10</p><p>Phil Tilstone Tunstall Wheelers 27.23</p><p>Russell Beardmore Goldtec 27.26</p><p>Anthony Hughes Goldtec 27.27</p><p>Colin Corden Stone Wheelers 27.33=</p><p>Steve Evans Newcastle RC 2001 27.33=</p><p>Joe Morris Newcastle RC 2001 28.34</p><p>Jayne Dickens L*me Racing Club 29.37</p><p>Paul Amison L*me Racing Club 29.49</p><p>Libby Amison L*me Racing Club 30.01</p><p>Di Evans Newcastle RC 2001 31.16</p>]]></description>
	</item><item>
		<title>Re: Crewe Clarion '10' Series</title>
		
		<pubDate>Wed, 5 Aug 2009 13:50:53 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1133623</guid>
		<description><![CDATA[<p>Neither, sorry team, i&#39;m cutting grass! Yes, thats right!</p><p>Engineer, Green Keeper, Part time cyclist extraordinaire!</p><p>Give it some lads!</p>]]></description>
	</item><item>
		<title>Re: Crewe Clarion '10' Series</title>
		
		<pubDate>Wed, 5 Aug 2009 11:36:33 GMT</pubDate>
		<dc:creator>dm</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1133441</guid>
		<description><![CDATA[<p>tean 10... in n  out n back wom sharpish!</p>]]></description>
	</item><item>
		<title>Re: Crewe Clarion '10' Series</title>
		
		<pubDate>Tue, 4 Aug 2009 11:22:59 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1131823</guid>
		<description><![CDATA[<p>Is everyone still up for the crewe clarion 10 tomorrow or will it be the usual tean 10</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Sat, 1 Aug 2009 16:02:30 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1128434</guid>
		<description><![CDATA[<p>Results from last week. Well done to Dave for keeping the Goldtec racing spirit going!</p><p>1 Nick Slater Lyme RC 23:12 </p><p>2 Andrew Magnier Planet X 23:15 </p><p>3 Paul Herbert Rhyl CC 25:35 </p><p>4 Steve Hazeldine Stone Wheelers 25:38 </p><p>5 Mick Evans NCRC 2001 26:54 </p><p>6 Joe Evans NCRC 2001 27:04 </p><p>7 Anthony Houlton NCRC 2001 27:23 </p><p>8 Steve Evans NCRC 2001 28:08 </p><p>9 Dave Lawton Goldtec 29:23</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 30 Jul 2009 13:08:59 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1125572</guid>
		<description><![CDATA[<p>Ayup mate. Yea, it is pants at the mo. They only had 9 riders last night, and third place did a 25 minute, so we could have looked good last night on the results sheet!!! Yea, hopefully this wind and rain is gone for next week at Crewe!</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Wed, 29 Jul 2009 16:43:57 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1124238</guid>
		<description><![CDATA[<p>Ayup Si, </p><p>Me and Trog arnt goin tonite either,  Frig**ng Weather</p><p>Hopefully it will be dry for next weeks Crewe Clarion TT</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Wed, 29 Jul 2009 16:15:18 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1124163</guid>
		<description><![CDATA[<p>Results from last week.</p><p>1st. nick slater. 23.31</p><p>2nd. matt jennings 24.03</p><p>3rd. simon bills 24.04</p><p>4th. andy prince 24.38</p><p><strong>5th. russel beardmore 24.44</strong></p><p>6th. paul bellfield 25.06</p><p>7th. joe corden 25.14</p><p>8th. martyn shaw 25.16</p><p>9th. simon hodgkinson 25.24</p><p>10th. dave nicolls 26.13</p><p>11th. joe evans 26.47</p><p>12th. anthony hughes 27.08</p><p>13th. paul jennings 27.23</p><p>14th. dave jones 27.26</p><p>15th. robert jones 27.43</p><p>16th. steve evans 27.47</p><p>17th. alan roberts 27.43</p><p>18th. claire harrison 28.34</p><p>19th. colin corden 28.46</p><p>20th. joe morris 29.59</p><p>21st. di evans 32.46</p><p> Well done Russ!! Over 2 minutes improvement on last week. You have been sandbagging up until now haven&#39;t you?! </p><p>Not going tonight, this weather has sapped all my enthusiasm today, so going to do a long ride tomorrow afternoon instead - in the sun!!(Ahem)!</p><p>Go go Russ, I hope to see a mid 23 on tonight&#39;s results dude!</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Wed, 29 Jul 2009 12:15:33 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1123785</guid>
		<description><![CDATA[<p>Ayup guys, the results from last weeks tt is now online at www.ncrc2001.co.uk</p><p>Just to clarify, as i said before, the time keepers results are final.  This means that my time of 24.44 and in postion 5th is correct!  I will not be disputing this result.</p><p>I thought i was flying!!!!!!!!</p>]]></description>
	</item><item>
		<title>Re: Blenheim Palace 20K TT</title>
		
		<pubDate>Tue, 28 Jul 2009 08:53:21 GMT</pubDate>
		<dc:creator>Trog</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1121729</guid>
		<description><![CDATA[<p>Think I might be up for it</p>]]></description>
	</item><item>
		<title>Blenheim Palace 20K TT</title>
		
		<pubDate>Mon, 27 Jul 2009 12:30:02 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1120434</guid>
		<description><![CDATA[<p>Anyone fancy doing the 20k TT at Blenheim Palace?  Its part of a festival of cycling so should be a good day.</p><p>4th October</p><p>www.bikeblenheimpalace.com</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 14:50:26 GMT</pubDate>
		<dc:creator>SI</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116954</guid>
		<description><![CDATA[<p>Oh there were so many varieties and I was so high on sugar i&#39;ve forgotten what there was now.......I also enjoyed my chips when I got home, proper training diet!</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 13:13:06 GMT</pubDate>
		<dc:creator>Trog</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116838</guid>
		<description><![CDATA[<p>What there was cake again?!?!? What kind of cake was it? Thats a double blow :( </p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 12:35:50 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116802</guid>
		<description><![CDATA[<p>He missed out on the cake as well, gutted......</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 11:52:36 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116763</guid>
		<description><![CDATA[<p>Trog,  The time keeper has the final decision so with him putting you down at 1.5hrs I think this is correct.  Better luck next time....... Ha Ha Ha Ha Ha</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 11:23:53 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116730</guid>
		<description><![CDATA[<p>Get out of it Trog, you are fast, infact, you were going so fast equiped with that streamlined aero helmet that you flashed past the timekeeper without him even noticing,  thats why he got your time wrong to begin with, he simply didn&#39;t see you!</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 08:46:22 GMT</pubDate>
		<dc:creator>Trog</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116572</guid>
		<description><![CDATA[<p>I will be gutted if they put my wrong time down. I know my proper time isn&#39;t fast but it would be horible knowing that I went through all the pain and misery and then get a wrong time.</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Fri, 24 Jul 2009 07:51:30 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116538</guid>
		<description><![CDATA[<p>Yep, still no results on the 2001 forum, we were promised them yesterday as well - although, with 70psi in my rear tyre due to a blow out on the warm up, i&#39;m not sure I want to see them!!!</p><p>I didn&#39;t try as hard on the way out this week to try and save energy for the &#39;uphill&#39; return leg, and I seemed to be able to go faster on the climb up to Fole, which could have been from the help of the wind (couldn&#39;t tell which direction it was in) or me having more energy. All this didn&#39;t achieve anything as my time was just the same - so - b4lls out all the time next week........ :)</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 23 Jul 2009 21:03:18 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1116060</guid>
		<description><![CDATA[<p>Newcastle 2001 haven&#39;t released them on there website yet, they must be still working out your time :-) </p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 23 Jul 2009 19:10:58 GMT</pubDate>
		<dc:creator>Trog</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1115853</guid>
		<description><![CDATA[<p>Anybody know where I can find the results for 22nd july TT?</p>]]></description>
	</item><item>
		<title>Re: Crewe Clarion '10' Series</title>
		
		<pubDate>Tue, 21 Jul 2009 06:31:47 GMT</pubDate>
		<dc:creator>DM</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1111872</guid>
		<description><![CDATA[<p>Yep, will be up for the 5th if you guys are.</p>]]></description>
	</item><item>
		<title>Re: Crewe Clarion '10' Series</title>
		
		<pubDate>Mon, 20 Jul 2009 20:31:30 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1111430</guid>
		<description><![CDATA[<p>Im a maybe for the 5th also!</p>]]></description>
	</item><item>
		<title>Re: Crewe Clarion '10' Series</title>
		
		<pubDate>Mon, 20 Jul 2009 15:38:36 GMT</pubDate>
		<dc:creator>Weeman</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1110925</guid>
		<description><![CDATA[<p><em>There are only 3 crewe clarion time trials left this year</em></p><p><em>22nd July</em></p><p><em>5th August</em></p><p><em>12th August</em></p><p><em>Anyone fancy doing one of these dates?</em></p><p><em>--- </em><strong><em> Russ(guest)</em></strong>&#160;</p><p>I will be there for the august 5 one</p>]]></description>
	</item><item>
		<title>Crewe Clarion '10' Series</title>
		
		<pubDate>Mon, 20 Jul 2009 13:01:16 GMT</pubDate>
		<dc:creator>Russ</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1110697</guid>
		<description><![CDATA[<p>There are only 3 crewe clarion time trials left this year</p><p>22nd July</p><p>5th August</p><p>12th August</p><p>Anyone fancy doing one of these dates?</p>]]></description>
	</item><item>
		<title>Re: Tean 10 's</title>
		
		<pubDate>Thu, 16 Jul 2009 18:23:36 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1105894</guid>
		<description><![CDATA[<p>Please follow link to photo&#39;s of this event from the 8th July and last night respectively, courtesy of Joe Corden, Lyme racing club</p><p>http://picasaweb.google.com/joe.corden/15thJulyLymeTean10</p><p>P.S Sort us the link Daz if it dunner work, I know you are the Link Maestro!!!!</p>]]></description>
	</item><item>
		<title>Re: Club Goldtec Time Trial Council affiliation.</title>
		
		<pubDate>Thu, 16 Jul 2009 15:51:57 GMT</pubDate>
		<dc:creator>Si</dc:creator>
		<guid isPermaLink="false">http://www.stokemtbclub.moonfruit.com/_comment/1105705</guid>
